REDUCED !!! Attention Investors! Great deal on this townhome requiring TLC. HVAC 3 yrs., water heater 3 yrs. Priced to sell & you can make the decorating decisions. To be sold ''as is'' & ''where is''. Anne Johnston (540) 798-8590 |
| Feature Details | |||||
| Style: | 2 Story | Listing Status: | Active | Entry - SQFT Fin/Ht: | 522.00 |
| Upper - SQFT Fin/Ht: | 522.00 | Total Baths: | 1.10 | Uncovered Parking: | Designated Spaces |
| Elementary School: | Penn Forest | Middle School: | Cave Spring | High School: | Cave Spring |
| Uncovered # Spaces: | 2.00 | Master BR Upper Lvl: | 1 | Bedrooms Upper Level: | 2 |
| Full Baths Upper Lvl: | 1 | Half Baths Entry Lvl: | 1 | Laundry Upper Level: | 1 |
| Appliances: | Dishwasher, Clothes Washer, Range, Clothes Dryer, Disposer | Exterior: | Wood | Cooling: | Heat Pump Electric |
| Exterior Doors: | Full View | Exterior Features: | Deck, Tennis Court, In-Ground Pool | Floors: | Carpet, Tile - I.e. Ceramic |
| Heating: | Heat Pump Electric | Interior Features: | Fireplace Screen, Walk-In-Closet, Ceiling Fan | Lot Description: | Level Lot |
| Manufactured Homes: | No Hud Tag | Misc Features: | Cable Tv, Underground Util | Porch: | Front Porch |
| Sewer Description: | Public Sewer | Water Description: | Public Water | Bedroom 2 Room Level: | Upper |
| Dining Area Room Level: | Entry | Eat-in Kitchen Room Level: | Entry | Great Room Room Level: | Entry |
| Laundry Room Level: | Upper | Master Bedroom 1 Room Level: | Upper | Sold Date: | 04/30/10 |
| Sold Price: | $ | ||||
| Payment Estimate |